Partager l'article ! Roster actif saison 2010/2011: Joueur active # Nom,prénom &n ...
Joueur active
# Nom,prénom poste HT WVT age ex Université-équipe NCAA
21 Asomugha Nnamdi CB 6-2 210 29 8 California-California Golden Bears
69 Barnes,Khalif T 6-5 325 28 6 Washington-Washington Huskies
32 Benett,Michael RB 5-9 205 32 10 Wiscosin-Wiscosin Badgers
07 Boller, Kyle QB 6-3 220 29 7 California-California Golden Bears
33 Brach, Tyvon SS 6-0 205 23 3 Connecticut-Connecticut Huskies
57 Brown, Ricky LB 6-2 235 26 5 Boston College- Boston College Eagles
27 Brown,Stevie S 5-11 215 23 R* Michigan-Wolverines
90 Bryant,Desmond DT 6-5 290 24 2 Harvard-?
29 Bush,Michael RB 6-1 245 26 3 Louisville-Louisville Cardinals
74 Campbell,Bruce G/T 6-6 345 22 R Maryland-Maryland Terrapins
08 Campbell,Jason QB 6-5 230 28 6 Auburn-Auburn Tigers
66 Carlisle,Cooper G 6-5 295 33 11 Florida-?
25 Cartwright,Rock RB 5-8 215 30 9 Kansas State-Kansas State Wildcats
59 Condo, Jon LS 6-3 250 29 5 Mayland-Maryland Terrapins
58 Davis, Bruce LB 6-3 250 25 2 UCLA-UCLA Bruins
31 Eugene, Hiram FS 6-2 200 29 5 Louisiana tech-Louisiasno tech Buldogs
12 Ford,Jacoby WR 5-9 185 23 R Clemson-Clemson Tigers
76 Gallery,Robert G 6-7 325 30 7 Iowa-Iowa Hawkeyes
50 Goethel,Travis LB 6-2 240 23 R Arizona State-Arizona State Sun Devils
05 Gradkowoski,Bruce QB 6-1 220 27 5 Toledo-Toledo Rockets
52 Grove,Quentin LB 6-3 265 26 3 Auburn-Auburn Tigers
79 Henderson,John DT 6-7 335 31 9 Tennessee Vonluteers
75 Henderson,Mario T 6-7 300 25 4 Florida State-Florida State Seminoles
85 Heyward-bey,Darrius WR 6-2 210 23 2 Maryland-Maryland Terapins
15 Higgins,Johnnie Lee WR 5-11 185 27 4 Texas El Paso-?
99 Houston,Lamarr DE 6-3 305 23 R Texas-Texas Longhorns
53 Howard,Thomas OLB 6-3 240 27 5 , Texas El Paso-?
24 Huff,Michael FS 6-1 205 27 5 Texas-Texas Longhorns
11 Janikowski,Sebastian K 6-2 250 32 11 Florida State-Florida States Seminoles
37 Johnson,Chris CB 6-1 200 31 7 Louisville-Louisville Cardinals
93 Kelly,Tommy DT 6-6 300 29 7 Mississippi State-Mississippi State Buldogs
09 Lechler,Shane P 6-2 225 34 11 Texas A&M-Texas A&M Aggies
60 Loper,Daniel G 6-6 320 28 6 Texas Tech-Texas Tech Red Raiders
55 McClain,Rolando LB 6-3 225 21 R Alabama-Alabam Crimson Tide
20 McFadden,Darren RB 6-2 210 23 3 Arkansas-Arkansas Razorbacks
22 McFadden,Walter CB 5-10 180 23 R Auburn-Auburn Tigers
89 Miller,Nick WR 5-9 180 23 2 Southern Utah-?
80 Miller,Zach TE 6-5 255 24 4 Arizona State-Arizona State Sun Devils
34 Mitchell,Mike SS 6-1 220 23 2 Ohio University-?
18 Murphy,Louis WR 6-2 200 23 2 Florida-Florida Gators
83 Myers,Brandon TE 6-4 250 25 2 Iowa-Iowa Hawkeyes
45 Reece,Marcel RB 6-3 240 25 2 Washington-Washington Huskies
26 Routt,Stanford CB 6-1 195 27 6 Houston-Houston Cougars
64 Satele,Samson C 6-3 300 25 4 Hawaii-Hawaii Warriors
R*:Rookie (joueur en train de faire sa première saison en NFL)
ps:si trouvez des erreurs ou des informations merci de me l'informer (jojodauto@yahoo.fr)
| Mai 2012 | ||||||||||
| L | M | M | J | V | S | D | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 28 | 29 | 30 | 31 | |||||||
|
||||||||||